DAHUA 64CH NVR DHI-NVR5464-EI NVR5864-EI NVR5464-16P-EI H.265 Face Recognition People Counting Network Recorder Security System CCTV Camera Singapore
$4800.00 Original price was: $4800.00.$2290.00Current price is: $2290.00.
DAHUA SINGAPORE OFFICIAL PARTNER FULL RANGE
Supply and Maintenance DAHUA CCTV IP Cameras, NVR, Turbo HD TVI Cameras, DVR, PTZ Cameras,
Access Control System, Video Intercom.
Sim Lim Square 02-81 10am-7pm Daily.
Whatsapp Enquiry Project +65 98534404, Technical Support +65 81120788, Site Visit Maintenance +65 81985572.
DAHUA 64CH NVR DHI-NVR5464-EI NVR5864-EI NVR5464-16P-EI H.265 Face Recognition People Counting Network Recorder Security System CCTV Camera Singapore
Choicecycle offer the best DAHUA 64CH NVR DHI-NVR5464-EI NVR5864-EI NVR5464-16P-EI H.265 Face Recognition People Counting Network Recorder Security System CCTV Camera Singapore.
Features:
- 64 Channels:
- The NVR supports up to 64 channels, allowing for the simultaneous recording and management of a large number of CCTV cameras.
- H.265 Compression:
- H.265 video compression technology helps reduce bandwidth and storage requirements while maintaining high video quality.
- Face Recognition:
- Face recognition technology enables the NVR to identify and analyze faces captured by connected cameras, enhancing security and access control.
- People Counting:
- People counting functionality provides valuable data for businesses by tracking the number of people entering or exiting a specific area. It can be used for analytics and business intelligence.
- 16 PoE Ports (NVR5464-16P-EI):
- If applicable, the NVR5464-16P-EI model may include Power over Ethernet (PoE) ports, simplifying camera installation by providing power and data over a single Ethernet cable.
Functions:
- Remote Monitoring:
- Dahua NVRs typically support remote monitoring through web browsers or dedicated mobile apps, allowing users to access live feeds and recorded footage from anywhere with an internet connection.
- Advanced Analytics:
- The NVR may support advanced analytics such as intrusion detection, line crossing detection, and other intelligent video analysis features to enhance security.
- Storage Management:
- Provides flexible storage options, including support for large-capacity hard drives and RAID configurations to ensure data integrity and redundancy.
- Alarm and Event Handling:
- Supports event-triggered alarms and notifications, allowing users to be alerted to specific events detected by the cameras.
- Integration with Access Control Systems:
- Integration capabilities with access control systems for a comprehensive security solution.
- Dual-Stream Recording:
- Supports dual-stream recording, allowing for the simultaneous recording of high-resolution video for storage and lower-resolution video for remote viewing to optimize bandwidth usage.
Benefits and Advantages:
- Scalability:
- The NVR’s support for up to 64 channels provides scalability for growing surveillance needs.
- Efficient Storage Management:
- H.265 compression and storage management features optimize storage space, ensuring more extended retention periods for recorded footage.
- Enhanced Security Features:
- Features like face recognition and people counting contribute to advanced security and analytics capabilities.
- Remote Accessibility:
- Users can remotely monitor and manage the security system from anywhere, facilitating convenient and efficient surveillance.
- Business Intelligence:
- People counting functionality provides valuable data for businesses, helping in decision-making and resource optimization.
- Comprehensive Analytics:
- Advanced analytics features contribute to a more intelligent and proactive security system.
- PoE for Simplified Installation (NVR5464-16P-EI):
- If applicable, the PoE ports simplify camera installation by providing power and data over a single Ethernet cable.
For the most accurate and detailed information about the specific Dahua NVR models you mentioned, it’s recommended to refer to the official product documentation provided by Dahua or contact their customer support.
NVR5464-EI
64 Channels 1.5U 4HDDs WizSense Network Video Recorder
Smart H.265+/H.265/Smart H.264+/H.264/MJPEG decoding format.
> Max. decoding capability: 32 × 1080p@30 fps or 32 × 2MP@30 fps.
> Max. 384 Mbps incoming/recording/outgoing bandwidth.
> Support AcuPick with Max. 16-Channel.
> Support N+M cluster.
> AI by recorder: 2-channel face detection and recognition, 4-channel perimeter protection, and 8-channel SMD Plus.
> AI by camera: Face detection and recognition, perimeter protection, SMD Plus, metadata, ANPR, stereo analysis, heat map, and people counting.
> Security baseline 2.3.
FREE QUOTATION, FREE SITE VISIT, FREE ADVICE, FREE REMOTE MAINTENANCE.
Please provide your Organization name, Email address, Floor Plan, Photos of your existing system and
Whatsapp to 98534404 or 90254466 or [email protected]
- 4CH 4PoE Network Video Recorder DHI-NVR2104HS-P-S3
- 8CH 8PoE Network Video Recorder DHI-NVR2108HS-8P-S3
- 16CH 16PoE 2HDDs Network Video Recorder DHI-NVR4216-16P-4KS2/L
- 32CH 4HDD NVR NVR5432-EI 1.5U WizSense
- 32ch 16PoE 4HDDs Network Video Recorder NVR5432-16P-EI
- 32CH 8HDD NVR DHI-NVR5832-EI
- 32CH 8HDD NVR DHI-NVR5832-16P-EI
- 64CH 4HDD NVR DHI-NVR5464-EI
- 64CH 8HDD NVR DHI-NVR5864-EI
1. Collection from SGCCTV Choicecycle Sim Lim Square CCTV SPECIALIST #02-81 11am~8pm. Whatsapp 90254466 for stock level before visit.
2. Payment by PayNow 90254466 & Paylah QR code will receive Free Gift Warning Stickers worth $20.00 (1pc per client order)
3. Please add $18.00 for delivery – 3~5 days, no further discount as Price guarantee lowest.
4. Can issue e-Invoice for your accounting. (upon request)
DAHUA CCTV CAMERA PTZ
DAHUA BUDGET IP CAMERA DH-ED125-E DH-SF125-E || DAHUA CCTV DOME 2MP HDW2241TP-S ||
DAHUA IP CAMERA IPC-HDW2249T-S-IL || DAHUA CCTV DOME 4MP HDW2441TP-S ||
DAHUA CCTV DOME 4MP DH-IPC-DHBW2441R || DAHUA CCTV DOME 4MP DH-IPC-DHBW2441E-S ||
Panoramic Network Fisheye IPC-EBW8630 || DAHUA CCTV Pan-Tilt-Zoom DH-SD29204T-GN-W ||
DAHUA CCTV Pan-Tilt-Zoom SD22404DB-GNY || DAHUA CCTV Pan-Tilt-Zoom SD22204DB-GNY ||
Dahua IVS Camera SD3A400-GN-A-PV ||
Dahua IMOU Cue C22P No Drilling Wall Ceiling || DAHUA IMOU CRUISER 4G ||
CCTV CAMERA BRACKET PFA135 PFA152-E LR1002 ||
DAHUA CCTV DVR NVR
DAHUA 32CH NVR NVR5432-EI DHI-NVR5832-EI || DAHUA 32CH NVR NVR5432-EI DHI-NVR5832-EI ||
Dahua Network Video Recorder NVR5432-EI || DAHUA 64CH NVR DHI-NVR5464-EI NVR5864-EI ||
DAHUA ACCESS CONTROL VIDEO INTERCOM || DAHUA Face Recognition Control DHI-ASI3213A-W ||
DAHUA VIDEO INTERCOM VTH2421FB(W)-P ||
DAHUA SWITCH SOLUTIONS
DAHUA Drone Thermal Camera DHI-UAV-V3300 || Industrial Drone Thermal Camera with Gimbal ||
Video Wall System LS550UDM-EG Display Panels || Solar-Powered CCTV DH-SD6C3432XB-HNR-AGQ-PV 4MP 32X ||
Solar-Powered CCTV KIT DH-PFM364L-D1
1. Collection from SGCCTV Choicecycle Sim Lim Square CCTV SPECIALIST #02-81 11am~8pm. Whatsapp 98534404 for stock level before visit.
2. Payment by PayNow 201207820G
DAHUA 64CH NVR DHI-NVR5464-EI NVR5864-EI NVR5464-16P-EI H.265 Face Recognition People Counting Network Recorder Security System CCTV Camera Singapore
NVR5464-EI
64 Channels 1.5U 4HDDs WizSense Network Video Recorder
> Smart H.265+/H.265/Smart H.264+/H.264/MJPEG decoding format.
> Max. decoding capability: 32 × 1080p@30 fps or 32 × 2MP@30 fps.
> Max. 384 Mbps incoming/recording/outgoing bandwidth.
> Support AcuPick with Max. 16-Channel.
> Support N+M cluster.
> AI by recorder: 2-channel face detection and recognition, 4-channel perimeter protection, and 8-channel SMD Plus.
> AI by camera: Face detection and recognition, perimeter protection, SMD Plus, metadata, ANPR, stereo analysis, heat map, and people counting.
> Security baseline 2.3.
DAHUA 64CH NVR DHI-NVR5464-EI NVR5864-EI NVR5464-16P-EI H.265 Face Recognition People Counting Network Recorder Security System CCTV Camera Singapore
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Industrial-grade processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded Linux | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Interface | Web, Local GUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI by Recorder | Face detection; face recognition; perimeter protection; SMD Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI by Camera | Face detection; face recognition; video metadata (human, motor vehicles, and non-motor vehicles); perimeter protection; SMD Plus; stereo analysis; crowd distribution; people counting; ANPR; vehicle density; heat map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AcuPick AI by Camera + Recorder | Max. 16-channel, 1 combined event per channel/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perimeter Protection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perimeter Performance AI by Recorder (Number of Channels) | 4 channels, 10 IVS rules for each channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perimeter Performance of AI by Camera (Number of Channels) | 16 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Detection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Attributes | Gender; age group; glasses; expressions; face mask; beard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Detection Performance of AI by Recorder (Number of Channels) | 2 channels (up to 12 face images/s each channel) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Detection Performance of AI by Camera (Number of Channels) | 16 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Recognition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Database Capacity | Up to 20 face databases with 20,000 images, with a total capacity of 2.5 G. Name, gender, birthday, address, credential type, credential No., countries & regions and state can be added to each face image. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Recognition Performance of AI by Recorder (Number of Channels) | 1. 16-channel FD (by camera) + FR (by recorder), image stream: 16 face images/s 2. 2-channe FD (by recorder) + FR (by recorder), video stream: 12 face images/s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Recognition Performance of AI by Camera (Number of Channels) | 16 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMD Plus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMD Plus by Recorder | 8 channels: Secondary filtering for human and motor vehicle , reducing false alarms caused by leaves, rain and lighting condition change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMD Plus by Camera | 16 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Metadata | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metadata Performance of AI by Camera (Number of Channels) | 8 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Human Attributes | Top color, top type, bottom color, bottom type, hat, bag, age, gender and umbrella | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motor Vehicle Attributes | License plate, plate color, vehicle body, vehicle model, vehicle logo, calling, seatbelt, vehicle interior, vehicle registration location. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-motor Vehicle Attributes | Vehicle model, vehicle color, number of persons, helmet. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vehicle License Plate Comparison | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANPR by Camera (Number of Channels) | 8 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License Plate Database Capacity | 1. Create up to 20,000 plate numbers. 2. Blocklist and allowlist |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio and Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access Channel | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Bandwidth | AI disabled: 384 Mbps incoming, 384 Mbps recording and 384 Mbps outgoing AI enabled: 200 Mbps incoming, 200 Mbps recording and 200 Mbps outgoing |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 32 MP; 24 MP; 16 MP; 12 MP; 8 MP; 5 MP; 4 MP; 1080p; 720p; D1; CIF; QCIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Decoding Capability | AI disabled:
2-channel 32 MP@20 fps; 2-channel 24 MP@20 fps; 4-channel 16 MP@30 fps; 5-channel 12 MP@30 fps; 8-channel 8 MP@30 fps; 12-channel 5 MP@30 fps; 16-channel 4 MP@30 fps; 32-channel 1080p@30 fps 1-channel 32 MP@20 fps; 1-channel 24 MP@20 fps; 2-channel 16 MP@30 fps; 4-channel 12 MP@30 fps; 4-channel 8 MP@30 fps; 8-channel 5 MP@30 fps; 12-channel 4 MP@30 fps; 24-channel 1080p@30 fps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | 2 VGA, 2 HDMI
VGA:1920 × 1080, 1280 × 1024, 1280 × 720 HDMI:3840 × 2160, 1920 × 1080, 1280 × 1024, 1280 × 720 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-screen Display | Main screen: 1/4/8/9/16/25/36/64 Sub screen: 1/4/8/9/16 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-party Camera Access | ONVIF; Panasonic; Sony; Axis; Arecont; Pelco; Canon; Samsung | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression Standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | Smart H.265+; H.265; Smart H.264+; H.264; MJPEG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711a; G.711u; PCM; G726 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | HTTP; HTTPS; TCP/IP; IPv4/IPv6; UDP; SNMP; NTP; DHCP; DNS; SMTP; UPnP; IP Filter; PPPoE; FTP; DDNS; Alarm Server; IP Search (Supports Dahua IP camera, DVR, NVS, etc.); Multicast; P2P; Auto Registration; iSCSI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Phone Access | iOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF 22.06 (Profile T; Profile S; Profile G); CGI; SDK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | Chrome;IE;Safari;Edge;Firefox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Mode | Multi-address mode, load balance, fault tolerance and other network port binding modes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recording Playback | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-channel Playback | Up to 16 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Mode | General, motion detection; intelligent; alarm; POS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backup Method | USB device and network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback Mode | Instant playback, general playback, event playback, tag playback, smart playback (face and motion detection) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disk Group | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Alarm | Motion detection; privacy masking; local alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anomaly Alarm | Camera offline; storage error; disk full; IP conflict; MAC conflict; login lock; abnormal behavior of fan; cybersecurity exception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligent Alarm | Face detection; perimeter protection; face recognition; video metadata (human, motor vehicles, and non-motor vehicles); SMD Plus; stereo analysis; crowd distribution; people counting; ANPR; vehicle density; heat map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Linkage | Record; snapshot (panoramic); local alarm output; IPC external alarm output; access controller; audio; buzzer; log, preset; email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1-channel RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | 2-channel RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input | 16 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 6 channels (1-channel 12 V 1 A output) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDD Interface | 4 SATA ports, each disk can contain up to 16 TB. This limit varies depending on the environment temperature. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
eSATA | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-232 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-485 | 1 (half-duplex serial communication) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | 3(1 front USB 2.0 port, 2 rear USB 3.0 ports) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMI | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VGA | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | 2 (10/100/1000 Mbps Ethernet port, RJ-45) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 100–240 VAC, 50-60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Total output of NVR is ≤ 13 W (without HDD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 4.74 kg (10.45 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 6.11 kg (13.47 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 440.0 mm × 415.1 mm x 70.0 mm (17.32″ × 16.34″ × 2.76″) (W ×D × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 530.0 mm × 500.0 mm × 210.0 mm (20.87″ × 19.69″ × 8.27″)(W × D × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –10 °C to +55 °C (14 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –20 °C to +60 °C (–4 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–93% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Rack or desktop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | FCC: 47 CFR FCC Part15, SubpartB, Class A CE-EMC: EN 55032:2015+A1:2020; EN IEC 61000-3-2:2019+A1:2021; EN 61000-3-3:2013+A1:2019+A2:2021; EN 55035:2017+A11:2020; EN 50130-4:2011+A1:2014 CE-LVD: EN 62368-1:2014 |
DAHUA 64CH NVR DHI-NVR5464-EI NVR5864-EI NVR5464-16P-EI H.265 Face Recognition People Counting Network Recorder Security System CCTV Camera Singapore
Configuring a DAHUA 32CH NVR NVR5432-EI DHI-NVR5832-EI NVR5432-16P-EI 32PoE H.265 Face Recognition People Counting Network Recorder Security System CCTV Camera Singapore with features like Face Recognition and People Counting can be a complex task, and it may vary depending on the specific model and firmware version of your NVR. Here is a general guideline to configure such a system:
Note: Before proceeding, make sure that your CCTV cameras are correctly connected to the NVR via Ethernet cables and powered properly. Also, ensure that the cameras are compatible with the NVR and that you have the necessary software and firmware updates for your NVR.
- Access the NVR:
- Connect a monitor and a USB mouse to the NVR.
- Power on the NVR and the connected cameras.
- Use the USB mouse to navigate the NVR’s user interface.
- Initial Setup:
- The NVR should guide you through the initial setup process, including setting a password for the NVR’s interface.
- Follow the on-screen instructions to configure the basic network settings, including the IP address, subnet mask, gateway, and DNS settings. Make sure these settings match your network.
- Adding Cameras:
- In the NVR’s interface, go to the Camera Management or Device Management section.
- Click on “Add Camera” or a similar option.
- Depending on the camera model, you may need to manually enter the camera’s IP address or use a scanning feature to locate and add the cameras.
- Configuring Face Recognition:
- If your cameras support face recognition and the NVR has this feature, you’ll typically find these settings in the camera configuration options.
- Navigate to the camera settings and find the Face Recognition or Facial Recognition section.
- Configure settings such as enrollment, recognition threshold, and storage options as needed.
- Configuring People Counting:
- If your cameras support people counting and the NVR has this feature, you’ll typically find these settings in the camera configuration options.
- Navigate to the camera settings and find the People Counting or similar section.
- Configure settings such as counting lines, direction, and counting rules as needed.
- Storage Configuration:
- Configure storage settings for video recording, including the location where recorded footage will be stored (usually an internal or external hard drive).
- Set recording schedules, motion detection, or continuous recording as per your requirements.
- Network Configuration:
- Ensure that the NVR is connected to your network and has access to the internet if remote monitoring is required.
- Configure port forwarding on your router if you want to access the NVR remotely via a web browser or mobile app.
- User Accounts and Permissions:
- Create user accounts for authorized users and configure their access permissions to the NVR and specific cameras.
- Testing and Monitoring:
- Test the system to ensure that cameras are recording, and features like face recognition and people counting are functioning correctly.
- Monitor the system for any issues or alerts.
- Regular Maintenance:
- Regularly check for firmware updates for both the NVR and cameras.
- Review and back up recorded footage as needed.
DAHUA 64CH NVR DHI-NVR5464-EI NVR5864-EI NVR5464-16P-EI H.265 Face Recognition People Counting Network Recorder Security System CCTV Camera Singapore
1 review for DAHUA 64CH NVR DHI-NVR5464-EI NVR5864-EI NVR5464-16P-EI H.265 Face Recognition People Counting Network Recorder Security System CCTV Camera Singapore
Nunc lacus elit, faucibus ac laoreet sed, dapibus ac mi. Maecenas eu ante a elit tempus fermentum. Aliquam commodo tincidunt semper. Phasellus accumsan, justo ac mollis pharetra, ex dui pharetra nisl, a scelerisque ipsum nulla ac sem. Cras eu risus urna. Duis lorem sapien, congue eget nisl sit amet, rutrum faucibus elit.
Donec accumsan auctor iaculis. Sed suscipit arcu ligula, at egestas magna molestie a. Proin ac ex maximus, ultrices justo eget, sodales orci. Aliquam egestas libero ac turpis pharetra, in vehicula lacus scelerisque. Vestibulum ut sem laoreet, feugiat tellus at, hendrerit arcu.
Nunc lacus elit, faucibus ac laoreet sed, dapibus ac mi. Maecenas eu ante a elit tempus fermentum. Aliquam commodo tincidunt semper. Phasellus accumsan, justo ac mollis pharetra, ex dui pharetra nisl, a scelerisque ipsum nulla ac sem. Cras eu risus urna. Duis lorem sapien, congue eget nisl sit amet, rutrum faucibus elit.
Related Products
-
Rated 4.00 out of 5
Dahua PTZ Camera SD49225GB-HNR DH-SD49225T-HN Network Camera 2MP H.265+ ONVIF 25x Starlight IR AI PTZ 360 Pan Tilt Zoom Outdoor IP66 IR 100m Perimeter Face detection
Rated 4.00 out of 5Save30.2%Save $208.00Only$480.00$688.00Original price was: $688.00.$480.00Current price is: $480.00. -
Fire Sprinkler Camera Spy Camera Hidden Camera 2MP 4MP 8MP Resolution Color Lens Camera Choicecycle SGCCTV Sim Lim Square 02-81
Save23.3%Save $30.10Only$98.90$129.00Original price was: $129.00.$98.90Current price is: $98.90.
https://Odessaforum.biz.ua/ –
wonderful put up, very informative. I’m wondering why the
other specialists of this sector don’t realize this.
Yoou must proceed your writing. I’m confident, you have a huge readers’ base already! https://Odessaforum.biz.ua/