DAHUA PTZ 4X ZOOM SD29404DB-GNY Pan Tilt Zoom PTZ 4MP MIC POE Face Detect DMSS DSS Pro APP Most SECURE CCTV CAMERA
in stock
$488.00
DAHUA SINGAPORE OFFICIAL PARTNER FULL RANGE
Supply and Maintenance DAHUA CCTV IP Cameras, NVR, Turbo HD TVI Cameras, DVR, PTZ Cameras,
Access Control System, Video Intercom.
Sim Lim Square 02-81 10am-7pm Daily.
Whatsapp Enquiry Project +65 98534404, Technical Support +65 81120788, Site Visit Maintenance +65 81985572.
in stock
DAHUA PTZ 4X ZOOM SD29404DB-GNY Pan Tilt Zoom PTZ 4MP MIC POE Face Detect DMSS DSS Pro APP Most SECURE CCTV CAMERA
CHOCIECYCLE CCTV offer the best DAHUA PTZ 4X ZOOM SD29404DB-GNY Pan Tilt Zoom PTZ 4MP MIC POE Face Detect DMSS DSS Pro APP Most SECURE CCTV CAMERA.
The DAHUA PTZ 4X Zoom SD29404DB-GNY is a high-performance Pan-Tilt-Zoom (PTZ) CCTV camera designed for advanced surveillance needs. Here’s an overview of its features, functions, advantages, and benefits:
Features:
- 4MP Resolution: Provides high-definition video with a resolution of 2560×1440, ensuring clear and detailed footage.
- 4X Optical Zoom: Allows users to zoom in on distant objects without losing image clarity, making it ideal for large area surveillance.
- PTZ Functionality: Offers 360° continuous panning, tilting, and zooming capabilities, allowing for comprehensive area coverage.
- Built-in Microphone: Facilitates audio recording, enabling the capture of sound along with video, which is useful for thorough monitoring.
- Power over Ethernet (PoE): Simplifies installation by delivering both power and data through a single Ethernet cable.
- Face Detection: Advanced analytics feature that can identify and alert on detected faces, enhancing security and monitoring capabilities.
- DMSS and DSS Pro App Integration: Compatible with DAHUA’s DMSS (mobile app) and DSS Pro (software), enabling remote monitoring, management, and advanced security functions.
- Weatherproof Design: With an IP66 rating, the camera is protected against dust and water, making it suitable for outdoor installations.
- Night Vision: Infrared (IR) capabilities ensure clear video in low-light or no-light conditions, extending up to 30 meters.
- Advanced Security Features: Includes encryption and security protocols to ensure data integrity and protect against unauthorized access.
Functions:
- Surveillance and Monitoring: Provides continuous real-time video monitoring with the ability to zoom, pan, and tilt to cover wide areas.
- Remote Control and Management: Through the DMSS and DSS Pro apps, users can control the camera remotely, view live feeds, and access recorded footage.
- Facial Recognition and Alerts: The face detection feature can trigger alerts and automate responses when a face is recognized, useful for access control and identification.
- Audio-Visual Monitoring: The built-in microphone captures audio along with video, providing a more complete monitoring solution.
- Efficient Power and Data Management: PoE technology ensures efficient power supply and data transmission, reducing the need for additional wiring.
Advantages:
- Comprehensive Coverage: The PTZ functionality allows for full area coverage, reducing blind spots and enhancing overall security.
- High-Quality Imaging: The 4MP resolution combined with 4X optical zoom ensures that every detail is captured, even at a distance.
- Enhanced Security: Advanced features like face detection and encrypted data transmission make this camera particularly secure, protecting both video data and user privacy.
- Flexible Installation: The weatherproof design and PoE support make it easy to install the camera in various locations, both indoors and outdoors.
Benefits:
- Enhanced Surveillance: With its advanced PTZ capabilities, face detection, and high-resolution imaging, this camera provides superior surveillance, making it ideal for critical areas such as entrances, parking lots, and large outdoor spaces.
- Cost-Effective Installation: PoE simplifies the installation process, reducing the need for multiple cables and lowering overall setup costs.
- Remote Monitoring: The integration with DMSS and DSS Pro apps allows users to monitor and manage the camera from anywhere, offering flexibility and peace of mind.
- Improved Security: The camera’s robust security features, including encryption and advanced analytics, make it one of the most secure CCTV options available, protecting both physical premises and sensitive data.
This DAHUA PTZ camera is well-suited for those requiring high-security surveillance with advanced features and reliable performance, particularly in environments where comprehensive monitoring and security are paramount.
DAHUA PTZ 4X ZOOM SD29404DB-GNY Pan Tilt Zoom PTZ 4MP MIC POE Face Detect DMSS DSS Pro APP Most SECURE CCTV CAMERA
SD29404DB-GNY
4MP 4x IR WizSense Network PTZ Camera
> 1/2.8″ 4Megapixel CMOS.
> Max. 25/30fps@4MP.
> IR distance up to 50 m.
> 4x optical zoom.
> WDR.
> SMD 3.0.
> Built-in Mic.
> PoE.
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.8″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel | 4 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 2560 (H) × 1440 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 512 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | 1/1s–1/30,000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | Color: 0.005 [email protected] B/W: 0.0005 [email protected] 0 lux (IR light on) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | 50 m (164.04 ft) (IR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Zoom Prio; Manual; Auto; Off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 2 (IR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8 mm–12 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.6–F3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | H: 94.9°–30.1°; V: 51°–17.1°; D: 112.3°–34.6° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Zoom | 4× | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | Auto; semi-auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 1.5 m (4.92 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manual Control Speed | Pan: 0° to 360° not endless Tilt: –0° to +90° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preset Speed | Pan: 0.1°/s–100°/s Tilt: 0.1°/s–60°/s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preset | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tour | 8 (up to 32 presets per tour) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattern | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scan | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power-off Memory | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idle Motion | Pattern; Preset; Scan; Tour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ Protocol | DH-SD4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS (Perimeter Protection) | Tripwire; intrusion; crossing fence detection; loitering detection; abandoned/missing object; fast moving; parking detection; people gathering; human alarm classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Detection | Supports face detection,snapshot, and face enhancement; Supports face cutout: Face, one-inch photo; Capturing strategies include real-time capturing and quality first. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMD | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.264H; H.264B; Smart H.265+; H.264; H.265; MJPEG (Sub Stream); Smart H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Capability | 3 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 4M (2560 × 1440); 3M (2304 × 1296); 1080P (1920 × 1080); 1.3M (1280 × 960); 720P (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main stream: 4M/3M/1080p/1.3M/720p@(1-25/30 fps) Sub stream 1: D1/VGA/CIF@(1-25/30 fps) Sub stream 2: 720p@(1-25/30 fps) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H264: 24 Kbps–13056 Kbps H265: 9 Kbps–7936 Kbps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | ICR: Auto; color; B/W Electronic: Auto; color; B/W |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto; indoor; outdoor; tracking; manual; sodium lamp; natural light; street lamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto; manual; gain prio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 2D NR; 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest (RoI) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Stabilization | Electronic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defog | Electronic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Zoom | 16 × | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Rotation | 180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | ≥ 55 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711a; G.711Mu; G.726; MPEG2-Layer2; G722.1; PCM |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | FTP; RTMP; IPv6; Bonjour; IPv4; DNS; RTCP; PPPoE; NTP; RTP; 802.1x; HTTPS; SNMP; TCP/IP; DDNS; UPnP; NFS; ICMP; UDP; IGMP; SMB; HTTP; SSL; DHCP; SMTP; Qos; RTSP; ARP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | CGI; SDK; ONVIF (Profile S&G&T); P2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Method | Unicast/Multicast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | 20 (total bandwidth: 64 M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | ONVIF (Profile S&G&T); P2P; CGI; SDK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE 9 and later versions Chrome 41 and later versions Firefox 50 and later versions Safari 10 and later versions |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | DMSS; DSS Pro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Client | iOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE: EN55032/EN 50130-4/EN 55035/EN61000-3-2/EN61000-3-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 channel (LINE IN, bare wire,built-in mic (mutually exclusive)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | 1 channel (LINE OUT,bare wire) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input | 2 (on-off value input: 0–5 VDC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Linkage | Capture; recoding; send email; preset; tour; pattern; alarm digital output; audio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Event | Motion/Tampering detection; audio detection; network disconnection detection; IP conflict detection; memory card state detection; memory space detection; power exception detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC, 2A ± 10% (optional) PoE (802.3af) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Basic: 5 W Max: 10 W (illuminator + PTZ) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –30 °C to +50 °C (–22 °F to +122 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | ≤ 95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | 6000V lightning proof; surge protection; voltage transient protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 117.4 mm × Φ132.1 mm (4.62″ × Φ5.20″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.713 kg (1.57 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 1.0 kg (2.20 lb) |
DAHUA PTZ 4X ZOOM SD29404DB-GNY Pan Tilt Zoom PTZ 4MP MIC POE Face Detect DMSS DSS Pro APP Most SECURE CCTV CAMERA
With upgraded H.265 encoding technology, Dahua Lite series camera has efficient video encoding capacity, which saves bandwidth and
storage space. This camera adopts the latest starlight technology and displays better colorful image in the environment of low illumination. It
supports SD card storage, waterproof function, dust-proof function and tamper-proof function, complying to the standards of IP67 and IK10.
Functions
Smart (H.265+ & H.264+)
Adopting advanced algorithm of auto stream control according to the environment, Dahua smart encoding technology realizes the higher
efficiency than (H.265 & H.264 ), providing high-quality video, and reducing the cost of storage and transmission.
Starlight
Dahua Starlight technology mainly applies to the environment of low illumination, and it can provide clear colorful video.
Even in the environment of min. illumination, the technology can guarantee the good image effect.
Intelligent Video Analysis (IVS)
With advanced video algorithm, Dahua camera supports intelligent detection, such as tripwire and intrusion and so on.
Protection (IP67, IK10, wide voltage) IP67: The camera passes a series of strict test on dust and soak.
It has dust-proof function, and the enclosure can works normal after soaking in 1 m deep water for 30 minutes.
IK10: The enclosure can stand the punch more than 5 times from a 5 kg hammer falling from a height of 40 m (Impact energy is 20J).
Wide voltage: The camera allows ±30% input voltage tolerance (wide voltage range), and it is widely applied to outdoor environment with unstable voltage. read more
FREE QUOTATION, FREE SITE VISIT, FREE ADVICE, FREE REMOTE MAINTENANCE.
Please provide your Organization name, Email address, Floor Plan, Photos of your existing system and
Whatsapp to 98534404 or 90254466 or [email protected]
- 4CH 4PoE Network Video Recorder DHI-NVR2104HS-P-S3
- 8CH 8PoE Network Video Recorder DHI-NVR2108HS-8P-S3
- 16CH 16PoE 2HDDs Network Video Recorder DHI-NVR4216-16P-4KS2/L. | NVR4216-4KS3
- 32CH 4HDD NVR NVR5432-EI 1.5U WizSense
- 32ch 16PoE 4HDDs Network Video Recorder NVR5432-16P-EI
- 32CH 8HDD NVR DHI-NVR5832-EI
- 32CH 8HDD NVR DHI-NVR5832-16P-EI
- 64CH 4HDD NVR DHI-NVR5464-EI
- 64CH 8HDD NVR DHI-NVR5864-EI
DAHUA CCTV CAMERA PTZ
DAHUA BUDGET IP CAMERA DH-ED125-E DH-SF125-E || DAHUA CCTV DOME 2MP HDW2241TP-S ||
DAHUA IP CAMERA IPC-HDW2249T-S-IL || DAHUA CCTV DOME 4MP HDW2441TP-S ||
DAHUA CCTV DOME 4MP DH-IPC-DHBW2441R || DAHUA CCTV DOME 4MP DH-IPC-DHBW2441E-S ||
Panoramic Network Fisheye IPC-EBW8630 || DAHUA CCTV Pan-Tilt-Zoom DH-SD29204T-GN-W ||
DAHUA CCTV Pan-Tilt-Zoom SD22404DB-GNY || DAHUA CCTV Pan-Tilt-Zoom SD22204DB-GNY ||
Dahua IVS Camera SD3A400-GN-A-PV ||
Dahua IMOU Cue C22P No Drilling Wall Ceiling || DAHUA IMOU CRUISER 4G ||
CCTV CAMERA BRACKET PFA135 PFA152-E LR1002 ||
DAHUA CCTV DVR NVR
DAHUA 32CH NVR NVR5432-EI DHI-NVR5832-EI || DAHUA 32CH NVR NVR5432-EI DHI-NVR5832-EI ||
Dahua Network Video Recorder NVR5432-EI || DAHUA 64CH NVR DHI-NVR5464-EI NVR5864-EI ||
DAHUA ACCESS CONTROL VIDEO INTERCOM || DAHUA Face Recognition Control DHI-ASI3213A-W ||
DAHUA VIDEO INTERCOM VTH2421FB(W)-P ||
DAHUA SWITCH SOLUTIONS
DAHUA Drone Thermal Camera DHI-UAV-V3300 || Industrial Drone Thermal Camera with Gimbal ||
Video Wall System LS550UDM-EG Display Panels || Solar-Powered CCTV DH-SD6C3432XB-HNR-AGQ-PV 4MP 32X ||
Solar-Powered CCTV KIT DH-PFM364L-D1
1. Collection from SGCCTV Choicecycle Sim Lim Square CCTV SPECIALIST #02-81 11am~8pm. Whatsapp 98534404 for stock level before visit.
2. Payment by PayNow 201207820G
DAHUA PTZ 4X ZOOM SD29404DB-GNY Pan Tilt Zoom PTZ 4MP MIC POE Face Detect DMSS DSS Pro APP Most SECURE CCTV CAMERA
Nunc lacus elit, faucibus ac laoreet sed, dapibus ac mi. Maecenas eu ante a elit tempus fermentum. Aliquam commodo tincidunt semper. Phasellus accumsan, justo ac mollis pharetra, ex dui pharetra nisl, a scelerisque ipsum nulla ac sem. Cras eu risus urna. Duis lorem sapien, congue eget nisl sit amet, rutrum faucibus elit.
Donec accumsan auctor iaculis. Sed suscipit arcu ligula, at egestas magna molestie a. Proin ac ex maximus, ultrices justo eget, sodales orci. Aliquam egestas libero ac turpis pharetra, in vehicula lacus scelerisque. Vestibulum ut sem laoreet, feugiat tellus at, hendrerit arcu.
Nunc lacus elit, faucibus ac laoreet sed, dapibus ac mi. Maecenas eu ante a elit tempus fermentum. Aliquam commodo tincidunt semper. Phasellus accumsan, justo ac mollis pharetra, ex dui pharetra nisl, a scelerisque ipsum nulla ac sem. Cras eu risus urna. Duis lorem sapien, congue eget nisl sit amet, rutrum faucibus elit.
Related Products
-
Rated 4.50 out of 5
CCTV NVR Hikvision DS-7616NI-Q2/16P Repair Replace CCTV NVR 16ch H.265 NVR VGA HDMI 4K Web Access Network Mobile APP Hik-Connect P2P AcuSense
Rated 4.50 out of 5$650.00 -
CCTV DVR Hikvision DS-7208HQHI-K1S 8ch 1080p 1U H.265 DVR with VGA HDMI Network Port RJ45 Mobile APP CCTV Camera Repair Replace Upgrade Door Access Control
Save49.1%Save $172.00Only$178.00$350.00Original price was: $350.00.$178.00Current price is: $178.00. -
WESTERN DIGITAL SURVEILLANCE WD40PURZ HARD DISK 4TB PURPLE Long Storage 3 months Low Power Consumption 4.6W Longer Lifespan for Security System CCTV Storage
Save16.7%Save $30.00Only$150.00$180.00Original price was: $180.00.$150.00Current price is: $150.00.
Reviews
There are no reviews yet.