Donec accumsan auctor iaculis. Sed suscipit arcu ligula, at egestas magna molestie a. Proin ac ex maximus, ultrices justo eget, sodales orci. Aliquam egestas libero ac turpis pharetra, in vehicula lacus scelerisque. Vestibulum ut sem laoreet, feugiat tellus at, hendrerit arcu..
CCTV CAMERA DAHUA DH-IPC-HFW2831S-S-S2 4K 8MP IP-POE STARLIGHT SMART-IR WEATHERPROOF IP67 Bullet Camera
$330.00 $290.00
SKU: CC81DAHUAIPC-HFW2831S-S-S2
Categories: CCTV, CCTV Camera, Dahua, IP CAMERA
Tags: Dahua 4K 8MP Bullet Camera, IP POE, IP67, Starlight, Weatherproof
CCTV CAMERA DAHUA DH-IPC-HFW2831S-S-S2 4K 8MP IP-POE STARLIGHT SMART-IR WEATHERPROOF IP67 Bullet Camera
$290.00 (10pcs above) or $330.00 each.
1. Collection from SGCCTV Choicecycle Sim Lim Square CCTV SPECIALIST #02-81 11am~8pm. Whatsapp 90254466 for stock level before visit.
2. Payment by PayNow 90254466 & Paylah QR code will receive Free Gift Warning Stickers worth $20.00 (1pc per client order)
3. Please add $18.00 for delivery – 3~5 days, no further discount as Price guarantee lowest.
4. Can issue e-Invoice for your accounting. (upon request)
Dahua WizSense Human Vehicle Detection Perimeter Protection || Dahua Video Intercom FACT ASI3214A-W ASI3213A-W ASI3223A ASA3223A-W ||
DAHUA DAHUA Smart Dual Illuminators Network PT Camera || 2MP HD-CVI Bullet Camera || 2MP HD-CVI Dome Camera ||
2MP Dome IPC HDBW2230E || 2MP Bullet IPC-HFW2431S-S-S2 || 5MP FISHEYE IPC-EW5541-AS || 8MP 4K IPC-HDBW2831E-S-S2 ||
8MP IPC-HFW2831S-S-S2 || 4MP PTZ IPC-HDBW5431RPZE || 25x PTZ DH-SD49225T-HN || 25x DH-SD49225XA-HNR ||
More Common choice to meet your needs: C2PP || Fisheye 360 degree CC380PF || C1C || C1HC || C3A Battery Camera || C6CN || C6TC || HIK Q1 || USB2052MP || Dahua 2C || 5G 2.4G Pan Tilt Camera CC524PT ||
More Choice : Battery-Powered Camera BC1-B1 || IP CAMERA Outdoor C3W || Hikvision 5MP Fisheye DS-2CD2955FWD-I || Dual-Band IP CAMERA 5G C6P || IP Camera Dual-band 2.4-5G ||
12MP Fisheye-Network Camera CC81IPC59AE ||
More Choice Products POE Switch || CHOICE IPC CC3MPD-A|| CC-4POE4 8POE8 || Hikvision 2MP IPC POE Dome Camera || Hikvision 4K IPC 8MP || Hikvision 4K 8MP IPC
Dahua Technology World Introduction HERE
IPC-HFW2831S-S-S2
8MP Lite IR Fixed-focal Bullet Network Camera
> 8MP, 1/2.7″ CMOS image sensor, low illuminance, high image definition
> Outputs max. 8MP (3840 × 2160) @15 fps, and supports 2688×1520 (2688 × 1520) @25/30 fps
> H.265 codec, high compression rate, ultra-low bit rate
> Built-in IR LED, max IR distance: 30 m
> ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments
> Rotation mode, WDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes
> Intelligent detection: Intrusion, tripwire · Abnormality detection: Motion detection, video tampering, no SD card, SD card full, SD card error, network disconnection, IP conflict, illegal access, voltage detection
> Supports max. 256 GB Micro SD card
> 12V DC/PoE power supply
IP67 protection
CCTV CAMERA DAHUA DH-IPC-HFW2831S-S-S2 4K 8MP IP-POE STARLIGHT SMART-IR WEATHERPROOF IP67 Bullet Camera
DESCRIPTION
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.7” 8Megapixel progressive CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 3840 (H) × 2160 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 256 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.009 [email protected] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | >56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | 30 m (98.43 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 1 (IR LED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range | Pan: 0°–360°
Tilt: 0°–90° Rotation: 0°–360° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8 mm
3.6 mm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F2.0
F2.0 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 2.8 mm: Horizontal 105° × Vertical 56° × Diagonal 125°
3.6 mm: Horizontal 87° × Vertical 47° × Diagonal 104° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 2.8 mm: 1.0 m (3.3 ft)
3.6 mm: 1.9 m (6.2 ft) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.8 mm | 74.7 m
(245.1 ft) |
29.9 m
(98.1 ft) |
14.9 m
(48.9 ft) |
7.5 m
(24.6 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6 mm | 106.7 m
(350.1 ft) |
42.7 m
(140.1 ft) |
21.3 m
(69.6 ft) |
10.7 m
(35.1 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart event | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS | Tripwire; intrusion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.265; H.264; H.264B; MJPEG (only supported by the sub stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Codec | Smart H.265+/ Smart H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main stream:
3840 × 2160 (1 fps–15 fps) 2688 × 1520 (1 fps–25/30 fps) Sub stream: 704 × 576 (1 fps–25 fps) 704 × 480 (1 fps–30 fps) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stream Capability | 2 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 3840 × 2160 (3840 × 2160); 3072 × 2048 (3072 × 2048); 3072 ×1728 (3072 × 1728); 2592 × 1944 (2592 × 1944); 2688 × 1520 (2688 × 1520); 3M (2048 × 1536); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H.264: 32 kbps–8192 kbps
H.265: 12 kbps–8192 kbps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto(ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest(RoI) | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Illumination | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Rotation | 0°/90°/180°/270° (Supports 90°/270° with 3840 × 2160 resolution and lower.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | 4 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; motion detection; video tampering; tripwire; intrusion; illegal access; voltage detection; safety exception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDK and API | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; Bonjour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF(Profile S/Profile G/Profile T); CGI; P2P; Milestone; Genetec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | FTP; SFTP; Micro SD Card (support max. 256 GB); NAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE
Chrome Firefox |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | Smart PSS; DSS; DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Phone | IOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE-LVD: EN62368-1
CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V DC/PoE (802.3af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | < 5.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | –40°C to +60°C (–40°F to +140°F)/less than ≤ 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –40°C to +60°C (–40°F to +140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection Grade | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 166.2 mm × Φ70 mm (6.54″ × Φ2.76″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.48 kg (1.1 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.57 kg (1.3 lb) |
Be the first to review “CCTV CAMERA DAHUA DH-IPC-HFW2831S-S-S2 4K 8MP IP-POE STARLIGHT SMART-IR WEATHERPROOF IP67 Bullet Camera” Cancel reply
Nunc lacus elit, faucibus ac laoreet sed, dapibus ac mi. Maecenas eu ante a elit tempus fermentum. Aliquam commodo tincidunt semper. Phasellus accumsan, justo ac mollis pharetra, ex dui pharetra nisl, a scelerisque ipsum nulla ac sem. Cras eu risus urna. Duis lorem sapien, congue eget nisl sit amet, rutrum faucibus elit.
Donec accumsan auctor iaculis. Sed suscipit arcu ligula, at egestas magna molestie a. Proin ac ex maximus, ultrices justo eget, sodales orci. Aliquam egestas libero ac turpis pharetra, in vehicula lacus scelerisque. Vestibulum ut sem laoreet, feugiat tellus at, hendrerit arcu.
Nunc lacus elit, faucibus ac laoreet sed, dapibus ac mi. Maecenas eu ante a elit tempus fermentum. Aliquam commodo tincidunt semper. Phasellus accumsan, justo ac mollis pharetra, ex dui pharetra nisl, a scelerisque ipsum nulla ac sem. Cras eu risus urna. Duis lorem sapien, congue eget nisl sit amet, rutrum faucibus elit.
Reviews
There are no reviews yet.