Donec accumsan auctor iaculis. Sed suscipit arcu ligula, at egestas magna molestie a. Proin ac ex maximus, ultrices justo eget, sodales orci. Aliquam egestas libero ac turpis pharetra, in vehicula lacus scelerisque. Vestibulum ut sem laoreet, feugiat tellus at, hendrerit arcu..
Solar-Powered CCTV DH-SD6C3432XB-HNR-AGQ-PV 4MP 32X Optical PTZ KIT DH-PFM378-B125-CB DH-PFB301C PFA111 4GLTE Solar CCTV Sim Card Security Camera Solar CCTV Surveillance 4G LTE Solar Monitoring Camera Rechargeable Waterproof IP Camera
in stock
$6.00
- Night Vision
- HD 1080 P
- P2P Technology
- TF SD Card Slot
- Solar Power
- WI-FI AP Connection
Features:
- Camera Function
- Super craft quality, Beautiful shape design
- Super CPU operation function.
- HD CMOS, The big screen view TV beautiful
- APP and PC easy download, Feature-rich, Stable performance
- APP and PC support MUL-picture view, return recording, recording,
- 4G sim card IP camera
- 4G Function
- Industrial grade 4G module
- Security standard 38 board
- Support Mobile Network 2G/3G/4G
- 4G wireless transmission rate up to 150m (CAT4)
- Support up to 10 user’s access WIFI hotspots.
- Support WIFI Relay function
- Send mobile message: *#01# Open 4G connect internet (UIM card support SMS)
- Send mobile message: *#02# Close 4G connect internet (UIM card support SMS)
- Send mobile message: *#03# Open WIFI Function (UIM card support SMS)
- Send mobile message: *#04# Close WIFI Function (UIM card support SMS)
- Send mobile message: *#05# Auto restart 4G modem Function (UIM card support SMS)
in stock
Add to WishlistAdd to Compare
SKU: CC81DHSOLAR4G32XPTZ
Categories: CCTV, CCTV Camera, Choice Product, Solar-Powered CCTV, USB Webcam, Wireless IP Camera
Tags: 1080P Solar Monitoring Camera, KIT/DH-PFM378-B125-CB/DH-SD6C3432XB-HNR-AGQ-PV/DH-PFB301C/PFA111, Rechargeable Waterproof IP Camera, Sim Card Security Camera, Solar CCTV Surveillance 4G LTE, Solar-Powered CCTV
Solar-Powered CCTV DH-SD6C3432XB-HNR-AGQ-PV 4MP 32X Optical PTZ KIT DH-PFM378-B125-CB DH-PFB301C PFA111 4GLTE Solar CCTV Sim Card Security Camera Solar CCTV Surveillance 4G LTE Solar Monitoring Camera Rechargeable Waterproof IP Camera
Integrated Solar Monitoring System
> Solar Power System
> Integrated design, easy to install, > Pole mount, > Angle flexible adjustment of solar panel and camera mount, > 125W monocrystalline solar panel, > Aluminum alloy frame,
> Built sturdy to resist storms with sustained winds up to 117 km/h, > Remote monitoring available through the mobile app, > Maximum Power Point Tracking (MPPT) charging controller
> RS-485 communication function, > Electric protection
> 4G Network PTZ Camera
> 1/2.8″ 4Megapixel STARVIS™ > 32x optical zoom, > Starlight technology, > IR distance up to 150 m, > Auto-tracking, > Perimeter protection
> Face detection, > 4G LTE, > Sound and light alarm, > Low power consumption Read More
> Integrated design, easy to install, > Pole mount, > Angle flexible adjustment of solar panel and camera mount, > 125W monocrystalline solar panel, > Aluminum alloy frame,
> Built sturdy to resist storms with sustained winds up to 117 km/h, > Remote monitoring available through the mobile app, > Maximum Power Point Tracking (MPPT) charging controller
> RS-485 communication function, > Electric protection
> 4G Network PTZ Camera
> 1/2.8″ 4Megapixel STARVIS™ > 32x optical zoom, > Starlight technology, > IR distance up to 150 m, > Auto-tracking, > Perimeter protection
> Face detection, > 4G LTE, > Sound and light alarm, > Low power consumption Read More
1. Collection from SGCCTV Choicecycle Sim Lim Square CCTV SPECIALIST #02-81 11am~8pm. Whatsapp 90254466 for stock level.
2. Payment by PayNow 90254466 & Paylah QR code will receive Free Gift Warning Stickers worth $20.00 (1pc per client order)
3. Please add $18.00 for delivery – 3~5 days, no further discount as Price guarantee lowest.
4. Can issue e-Invoice for your accounting. (upon request)
Dahua WizSense Human Vehicle Detection Perimeter Protection || Dahua Video Intercom FACT ASI3214A-W ASI3213A-W ASI3223A ASA3223A-W ||
DAHUA DAHUA Smart Dual Illuminators Network PT Camera || 2MP HD-CVI Bullet Camera || 2MP HD-CVI Dome Camera ||
2MP Dome IPC HDBW2230E || 2MP Bullet IPC-HFW2431S-S-S2 || 5MP FISHEYE IPC-EW5541-AS || 8MP 4K IPC-HDBW2831E-S-S2 ||
8MP IPC-HFW2831S-S-S2 || 4MP PTZ IPC-HDBW5431RPZE || 25x PTZ DH-SD49225T-HN || 25x DH-SD49225XA-HNR ||
More Common choice to meet your needs: C2PP || Fisheye 360 degree CC380PF || C1C || C1HC || C3A Battery Camera || C6CN || C6TC || HIK Q1 || USB2052MP || Dahua 2C || 5G 2.4G Pan Tilt Camera CC524PT ||
More Choice : Battery-Powered Camera BC1-B1 || IP CAMERA Outdoor C3W || Hikvision 5MP Fisheye DS-2CD2955FWD-I || Dual-Band IP CAMERA 5G C6P || IP Camera Dual-band 2.4-5G ||
12MP Fisheye-Network Camera CC81IPC59AE ||
Solar-Powered CCTV DH-SD6C3432XB-HNR-AGQ-PV 4MP 32X Optical PTZ KIT DH-PFM378-B125-CB DH-PFB301C PFA111 4GLTE Solar CCTV Sim Card Security Camera Solar CCTV Surveillance 4G LTE Solar Monitoring Camera Rechargeable Waterproof IP Camera
Integrated Solar Power System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model |
DH-PFM378-B125-CB |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solar Panel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Monocrystalline silicon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Power | 125 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solar Cell Efficiency | 21% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Mechanical Load | 5400 Pa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Controller | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | MPPT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Voltage | 12 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rated Charging Current | 10 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rated discharge current | 10 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MPPT Tracking Efficiency | ≥ 99% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Mode | RS485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –20 °C to +60 °C (–4 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rated Charging Power | 130 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Over-discharge Protection Voltage | 11.1 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Others | Over-temperature ,over-discharge, over-voltage and low-temperature protection of battery; overload and short circuit protection of load. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Output | Φ5.5 mm × Φ2.1 mm × 12 mm (Φ0.22″ × Φ0.08″ × 0.47″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS–485 | Red: RS485-A Black: RS485-B |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Port | CSA authorized M15 2-core waterproof connector (connected to lithium battery) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Body Material | Q235 steel/aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP Rating | IP65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Pole mount, Φ80mm~Φ150mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjustable Angle | Solar panel: H: 360°, V: 10°/20°/30°/40°/50° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 965.0 mm × 910.5 mm × 786.4 mm (37.99″ × 35.85″ × 30.96″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 1,280 mm × 775 mm × 280 mm (50.39″ × 30.51″ × 11.02″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Method | 1 pc in each carton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 20.1 kg (44.31 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 26 kg (57.32 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Altitude | < 3000 m (9842.5 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applicable Area | Areas with daily exposure to solar radiation for more than 3.5 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –20 °C to +60 °C (–4 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | < 95% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | 0 °C to +40 °C (+32 °F to +104 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | < 95% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solar-Powered CCTV DH-SD6C3432XB-HNR-AGQ-PV 4MP 32X Optical PTZ KIT DH-PFM378-B125-CB DH-PFB301C PFA111 4GLTE Solar CCTV Sim Card Security Camera Solar CCTV Surveillance 4G LTE Solar Monitoring Camera Rechargeable Waterproof IP CameraCertifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE: EN 55032: 2015+A11: 2020, EN 55030-4: 2011+A1: 2014, EN 55024: 2010+A1: 2015, EN 55035: 2017+A11: 2020 FCC: 47 CFR Part 15, Subpart B UKCA: EN 55032: 2015+A11: 2020, EN 55030-4: 2011+A1: 2014, EN 55024: 2010+A1: 2015, EN 55035: 2017+A11: 2020 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 MP 32x Startlight IR WizSense Network PTZ Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model |
DH-SD6C3432XB-HNR-AGQ-PV |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.8” CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel | 4 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 2560 (H) × 1440 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 4 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 1 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | 1/1 s–1/30,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | Color: 0.005 [email protected] B/W: 0.0005 [email protected] 0 lux (IR light on) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | 150 m (492.13 ft) (IR) 80 m (262.47 ft) (white light) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 4 (IR) 2 (white light) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 4.8 mm–154 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.6–F4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | H: 55.8°–2.3° V: 31.9°–1.3° D: 63.7°–2.7° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Zoom | 32× | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | Auto; Semi-Auto; Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 0.1m-1.5m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Detect | Observe | Recognize | Identify | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3,080 m (10104.99
ft) |
1,216.6 m (3991.47
ft) |
616 m (2021.00
ft) |
308 m (1010.50
ft) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt Range | Pan: 0° to 360° endless Tilt: –20° to +90°, auto flip 180° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manual Control Speed | Pan: 0.1°–160°/s; Tilt: 0.1°–120°/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preset Speed | Pan: 240°/s; Tilt: 150°/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preset | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tour | 8 (up to 32 presets per tour) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattern | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scan | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power-off Memory | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idle Motion | Preset; Pattern; Tour; Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Event | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS | Tripwire; intrusion; crossing fence detection; loitering detection; abandoned/missing object; fast moving; parking detection; people gathering; linkage tracking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Capture | Support human, motor vehicle and non-motor vehicle image capture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS (Perimeter Protection) | Tripwire and intrusion. Support alarm triggering by target types (human and vehicle). Support filtering false alarms caused by animals, rustling leaves, bright lights, etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
People Counting | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto Tracking | Preset; Pattern; Tour; Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | Smart H.265+; H.265; Smart H.264+; H.264B; H.264M; H.264H; MJPEG (Sub Stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Capability | 3 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 4M (2560 × 1440); 3M (2048 × 1536); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576); CIF (352 × 288) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main stream: 4M/3M/1080p/1.3M/720p (1–50/60 fps) Sub stream 1: D1/CIF (1–25/30 fps) Sub stream 2: 1080p/1.3M/720p (1–25/30 fps) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H.264: 2816 kbps–8192 kbps H.265: 1024 kbps–7936 kbps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR); Color; B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto; indoor; outdoor; tracking; manual; sodium lamp; natural light; street lamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 2D NR; 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest (RoI) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Stabilization | EIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defog | Electronic defog | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Zoom | 16 × | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | Up to 24 areas can be set, with up to 8 areas in the same view | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | ≥ 55 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711a; G.711Mu; G.726; AAC; MPEG2-Layer2; G722.1; G729; G723 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4G-Wireless Frequency Range | LTE-FDD: B1/3/5/7/8/20 LTE-TDD: Band 38/40 WCDMA: Band 1/5/8 GSM: 850/900/1800 MHz |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | HTTP; HTTPS; TCP/IP; IPv4; RTSP; UDP; SMTP; NTP;DHCP; DNS; DDNS; IPv6; 802.1x; SSL; QoS; FTP; UPnP; ICMP; SNMP; SNMP v1/v2c/v3 (MIB-2); IGMP; ARP; RTCP; RTP; PPPoE; IP Filter; RTMP; Bonjour; TCP; SMB; NFS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF (Profile S&G&T); CGI; Dahua SDK; GA/T 1400; SDK; API | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | 20 (total bandwidth: 64 MB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | FTP; Micro SD card (256 GB); NAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | Smart PSS; DSS; DMSS; Easy4ip; IVSS; ConfigTool; NVR; Smart Player; Imou; NetSDK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Client | iOS; Android; iPhone; iPad; Windows Phone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE: EN55032/EN55024/EN50130-4 FCC: Part15 sub part B, ANSI C63.4-2014 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solar-Powered CCTV DH-SD6C3432XB-HNR-AGQ-PV 4MP 32X Optical PTZ KIT DH-PFM378-B125-CB DH-PFB301C PFA111 4GLTE Solar CCTV Sim Card Security Camera Solar CCTV Surveillance 4G LTE Solar Monitoring Camera Rechargeable Waterproof IP CameraPort |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-485 | 1 (baud rate: 1200 bps–9600 bps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two-way Audio | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Linkage | Capture; preset; tour; pattern; recording; triggering on-off value output; audio; sending email; waking up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Event | Motion/tampering detection; audio detection; network disconnection detection; IP conflict detection; memory card state detection; memory space detection; power exception detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm I/O | 2/1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio I/O | 1/1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC, 4 A (–10% to +25%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Sleep: ≤ 1 W Basic: 4.0 W (not pulling stream in 4G), 7.4 (pulling stream in 4G) Max.: 27 W (illuminator + heater + PTZ + speaker + pulling stream in 4G) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –40 °C to +70 °C (–40 °F to +158 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | ≤ 95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP66, TVS 6000 V lightning proof; surge protection; voltage transient protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | ADC12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 325.0 mm × Φ202.0 mm (12.80″ × Φ7.95″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 4.4 kg (9.70 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 6.4 kg (14.11 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ceiling Mount Bracket of PTZ camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model |
DH-PFB301C |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Aluminum alloy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension (W×H×D) | φ128.8 mm × 35.5 mm (5.07″ × 1.40″) (D × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.21 kg (0.46 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load Bearing | 10.0 kg (22.04 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Adapter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | PFA111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension (W×H×D) | Φ60 mm x 49 mm (Φ2.36″ × 1.93″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.25 kg (0.55 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load Bearing | 7.0 kg (15.43 lb) |
PFM372-L45-4S14P Integrated Solar Lithium Battery
> Die casting aluminum material, IP66 protection grade
> Simple structure, compact and light
> Applicable to the integrated solar system DH-PFM364L-D1, DH- PFM363L-D1, and DH-PFM363L-SD1
Protection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grade | IP66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connection | M15 female connector | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applicable Device | DH-PFM364L-D1, DH-PFM363L-D1, and DH-PFM363LSD1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | Outer: 359.8 mm × 268.7mm × 116.0 mm(14.17″ × 10.58″ × 4.57″) Inner: 282.0 mm × 209.0 mm × 98.5 mm (11.10″ × 8.23″ × 3.88″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Die casting aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Grey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 8.5 kg (18.74 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 9.8 kg (21.61 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 459 mm × 349 mm × 209 mm (18.07″ × 13.74″ × 8.23″) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Method | 1 pc in each carton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –20°C to 60°C (–4°F to 140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | <95% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | 0°C to 40°C (32°F to 104°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | <95% (RH) |
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charging Current | 9A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discharge Current | 9A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rated Voltage | DC12.8V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internal Resistance | ≤80mΩ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nominal Capacity | 45Ah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charging Voltage | Max.DC14.6V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max.Current | Charging: 10A, Discharging: 10A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | CE: EN 61000-6-3, EN IEC 61000-6-1
FCC: FCC Part 15, Subpart B |
Solar-Powered CCTV DH-SD6C3432XB-HNR-AGQ-PV 4MP 32X Optical PTZ KIT DH-PFM378-B125-CB DH-PFB301C PFA111 4GLTE Solar CCTV Sim Card Security Camera Solar CCTV Surveillance 4G LTE Solar Monitoring Camera Rechargeable Waterproof IP Camera
Contactless Non Contact Lifts Elevators Sensor RFID Buttons Wireless IP Home Camera Singapore. Wireless CCTV Camera
IP Camera CCTV Singapore Hikvision Singapore Dahua Singapore AIPHONE Access Control Video Intercom
Choicecycle SGCCTV Sim Lim Square 02-81 Whatsapp +65 98534404 [email protected]
https://www.choicecycle.com.sg
https://www.facebook.com/sgcctv.com.sg/
(Job Opportunities for Intern, Project Manager, Sales & Technician)
https://www.instagram.com/choicecycle001/
(We love to hear from you!)
https://www.linkedin.com/company/choicecycle-cctv-pte-ltd/
(Jobs & Business Collaboration)
https://g.page/SGCCTV?share
(Google our Showroom @Choicecycle SGCCTV)
Our Products Video:
Lift Video Info https://youtu.be/eOEo1KTY2QI
Lift Video Setup : https://www.youtube.com/watch?v=4bYx8idwSN8&t=10s
Lift Video 2 : https://www.youtube.com/watch?v=3Ue3mM3odi4
Thermal 204W Marketing : https://www.youtube.com/watch?v=nmi31KwP5iU
204W System Setup : https://www.youtube.com/watch?v=Mk1xK5goU9o
204W Mobile Setup : https://www.youtube.com/watch?v=I55UElibveI&t=45s
Thermal 206: https://www.youtube.com/watch?v=prl3WBVdcu8
Thermal 205HIK : https://www.youtube.com/watch?v=wQSuCE_-pgI
Be the first to review “Solar-Powered CCTV DH-SD6C3432XB-HNR-AGQ-PV 4MP 32X Optical PTZ KIT DH-PFM378-B125-CB DH-PFB301C PFA111 4GLTE Solar CCTV Sim Card Security Camera Solar CCTV Surveillance 4G LTE Solar Monitoring Camera Rechargeable Waterproof IP Camera” Cancel reply
Nunc lacus elit, faucibus ac laoreet sed, dapibus ac mi. Maecenas eu ante a elit tempus fermentum. Aliquam commodo tincidunt semper. Phasellus accumsan, justo ac mollis pharetra, ex dui pharetra nisl, a scelerisque ipsum nulla ac sem. Cras eu risus urna. Duis lorem sapien, congue eget nisl sit amet, rutrum faucibus elit.
